Size Guide

SIZE GUIDE

Find your ideal fit using our global size guide below. All measurements are specified in both Centimeters (CM) and Inches (IN) for seamless international sizing alignment.

WOMEN'S TOPS & OUTERWEAR SIZE GUIDE

SIZE EU IT UK US CHEST (CM / IN) WAIST (CM / IN) HIPS (CM / IN)
XS 34 38 6 2 84 / 33.0" 64 / 25.0" 90 / 35.5"
S 36 40 8 4 88 / 34.5" 68 / 26.5" 94 / 37.0"
M 38 42 10 6 92 / 36.0" 72 / 28.5" 98 / 38.5"
L 40 44 12 8 96 / 37.8" 76 / 30.0" 102 / 40.0"
XL 42 46 14 10 100 / 39.4" 80 / 31.5" 106 / 41.7"
2XL 44 48 16 12 104 / 41.0" 84 / 33.0" 110 / 43.3"

MEN'S TOPS & OUTERWEAR SIZE GUIDE

SIZE EU IT US / UK CHEST (CM / IN) WAIST (CM / IN) HIPS (CM / IN)
XS 44 44 34 88 / 34.6" 76 / 30.0" 92 / 36.2"
S 46 46 36 92 / 36.2" 80 / 31.5" 96 / 37.8"
M 48 48 38 96 / 37.8" 84 / 33.0" 100 / 39.4"
L 50 50 40 100 / 39.4" 88 / 34.6" 104 / 41.0"
XL 52 52 42 104 / 41.0" 92 / 36.2" 108 / 42.5"
2XL 54 54 44 108 / 42.5" 96 / 37.8" 112 / 44.1"

HOW TO MEASURE

  • Bust / Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal under your arms.
  • Waist: Measure around the narrowest part of your waistline, usually just above the navel.
  • Hips: Measure around the fullest part of your hips and seat area, keeping the measuring tape horizontal.

Fit Advice: Our garments are structured for a tailored, modern fit. Natural non-stretch materials (such as genuine leather) or heavily detailed outerwear require optimal room for movement. If you fall between sizes or plan to layer sweaters underneath, we strongly recommend sizing up.